Portfolio Summary
Global Real Estate Fund
Quarterly Summary of Investment Portfolio as of January 31, 2026
Net Asset Value (NAV)
$86,897,224
| Portfolio Allocation By Country | % of NAV |
|---|---|
| United States | 54.7 |
| Canada | 5.3 |
| Germany | 5.6 |
| Australia | 5.2 |
| Japan | 4.4 |
| Singapore | 3.0 |
| Hong Kong | 2.7 |
| Ireland | 2.1 |
| United Kingdom | 2.0 |
| Sweden | 1.6 |
| Belgium | 1.4 |
| Netherlands | 1.4 |
| Spain | 0.6 |
| Cash & Other | 1.7 |
| Portfolio Allocation By Sector | % of NAV |
|---|---|
| Industrial | 18.3 |
| Diversified | 7.3 |
| Technology REITs | 14.2 |
| Multifamily | 10.7 |
| Healthcare | 10.1 |
| Self Storage | 5.7 |
| Hotel | 4.8 |
| Office | 4.7 |
| Specialty / Triple Net Lease | 4.3 |
| Regional Mall | 3.8 |
| Shopping Centre | 3.5 |
| Single Family Rental / MHC | 1.7 |
| Homebuilder | 1.2 |
| Cash & Other | 1.7 |
| Portfolio Allocation By Asset Class | % of NAV |
|---|---|
| Common Equity | 91.1 |
| Direct | 4.6 |
| Bond | 2.7 |
| Cash and Cash Eqv | 1.7 |
| Top 25 Investments | Asset Class | Country | % of NAV |
|---|---|---|---|
| Hazelview Alternative Global Real Estate Fund | Common Equity | Canada | 8.1 |
| Prologis | Common Equity | United States | 6.6 |
| Equinix | Common Equity | United States | 5.8 |
| Sonida Senior Living | Common Equity | United States | 4.8 |
| Cubesmart | Common Equity | United States | 4.3 |
| Simon Property Group | Common Equity | United States | 3.8 |
| Ventas | Common Equity | United States | 3.7 |
| Digital Realty Trust | Common Equity | United States | 3.6 |
| Goodman Group | Common Equity | Australia | 3.5 |
| Camden Property Trust | Common Equity | United States | 3.2 |
| Vonovia | Common Equity | Germany | 3.0 |
| KSLK Trust Corp (2nd Loan) | Bond | Germany | 2.7 |
| Hilton Worldwide Holdings | Common Equity | United States | 2.7 |
| Federal Realty Investment Trust | Common Equity | United States | 2.6 |
| CBRE Group Inc | Common Equity | United States | 2.4 |
| Veris Residential | Common Equity | United States | 2.3 |
| Canadian Multifamily Portfolio - Northview | Direct | Canada | 2.2 |
| Essential Properties Realty Trust | Common Equity | United States | 2.2 |
| Broadstone Net Lease | Common Equity | United States | 2.1 |
| Tritax Big Box REIT | Common Equity | United Kingdom | 2.0 |
| SUNeVision Holdings Limited | Common Equity | Hong Kong | 1.9 |
| SL Green Realty Corp | Common Equity | United States | 1.9 |
| NTT DC | Common Equity | Singapore | 1.8 |
| Fastgroup Properties | Common Equity | United States | 1.8 |
| Ingenia Communities | Common Equity | Australia | 1.7 |
| Top 25 Investments Asset Class Country % of NAV | Hazelview Alternative Global Real Estate Fund Common Equity Canada 8.1 |
| Top 25 Investments Asset Class Country % of NAV | Prologis Common Equity United States 6.6 |
| Top 25 Investments Asset Class Country % of NAV | Equinix Common Equity United States 5.8 |
| Top 25 Investments Asset Class Country % of NAV | Sonida Senior Living Common Equity United States 4.8 |
| Top 25 Investments Asset Class Country % of NAV | Cubesmart Common Equity United States 4.3 |
| Top 25 Investments Asset Class Country % of NAV | Simon Property Group Common Equity United States 3.8 |
| Top 25 Investments Asset Class Country % of NAV | Ventas Common Equity United States 3.7 |
| Top 25 Investments Asset Class Country % of NAV | Digital Realty Trust Common Equity United States 3.6 |
| Top 25 Investments Asset Class Country % of NAV | Goodman Group Common Equity Australia 3.5 |
| Top 25 Investments Asset Class Country % of NAV | Camden Property Trust Common Equity United States 3.2 |
| Top 25 Investments Asset Class Country % of NAV | Vonovia Common Equity Germany 3.0 |
| Top 25 Investments Asset Class Country % of NAV | KSLK Trust Corp (2nd Loan) Bond Germany 2.7 |
| Top 25 Investments Asset Class Country % of NAV | Hilton Worldwide Holdings Common Equity United States 2.7 |
| Top 25 Investments Asset Class Country % of NAV | Federal Realty Investment Trust Common Equity United States 2.6 |
| Top 25 Investments Asset Class Country % of NAV | CBRE Group Inc Common Equity United States 2.4 |
| Top 25 Investments Asset Class Country % of NAV | Veris Residential Common Equity United States 2.3 |
| Top 25 Investments Asset Class Country % of NAV | Canadian Multifamily Portfolio - Northview Direct Canada 2.2 |
| Top 25 Investments Asset Class Country % of NAV | Essential Properties Realty Trust Common Equity United States 2.2 |
| Top 25 Investments Asset Class Country % of NAV | Broadstone Net Lease Common Equity United States 2.1 |
| Top 25 Investments Asset Class Country % of NAV | Tritax Big Box REIT Common Equity United Kingdom 2.0 |
| Top 25 Investments Asset Class Country % of NAV | SUNeVision Holdings Limited Common Equity Hong Kong 1.9 |
| Top 25 Investments Asset Class Country % of NAV | SL Green Realty Corp Common Equity United States 1.9 |
| Top 25 Investments Asset Class Country % of NAV | NTT DC Common Equity Singapore 1.8 |
| Top 25 Investments Asset Class Country % of NAV | Fastgroup Properties Common Equity United States 1.8 |
| Top 25 Investments Asset Class Country % of NAV | Ingenia Communities Common Equity Australia 1.7 |
* The Summary of Investment Portfolio may change due to ongoing portfolio transactions of the Fund and a quarterly update is available. *Mutual Fund holdings are excluded from region and sector exposures.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. The Summary of Investment Portfolio may change due to ongoing portfolio transactions of the Fund. These materials are not to be distributed, reproduced or communicated to a third party without the express prior written consent of Hazelview Securities Inc.