Investment Opportunities
Hazelview
Global Real Estate Fund
Overview
Our Global Real Estate Fund (the “Fund”) will provide Unitholders with exposure to the global real estate market by owning a diversified portfolio of dividend-paying real estate securities in developed markets from around the world.
The Fund’s investment objectives are to provide Unitholders with monthly distributions and preserve capital while providing the opportunity for long-term capital appreciation.
Investment Approach
The Fund will invest in companies that own stabilized properties with long-term leases to good credit tenants. Through active management, we will look to maximize income and total return by taking advantage of pricing inefficiencies in the global real estate markets. The Fund will preserve capital by diversifying the portfolio across property type, geography and security type.
The Manager believes that the global real estate securities market is inefficient relative to the global direct real estate market and the Fund’s investment strategy is designed to capitalize on these inefficiencies in order to deliver a stable income stream to investors, while reducing portfolio volatility and preserving capital.
Key Facts
| Fund Codes | Series A - HZI 201 Series F - HZI 203 Series T6.5 - HZI 211 Series FT6.5 - HZI 213 Series F85 - HZI 213 Series F85T6.5 - HZI 214 |
|---|---|
| Inception Date | 19-Jun-15 |
| AUM | $85,452,713* |
| Management Fee | Series A - 1.90% Series F - 0.90% Series T6.5 - 1.90% Series FT6.5 - 0.90% Series F85 - 0.85% Series F85T6.5 - 0.85% |
| Fund Manager | Hazelview Securities |
| Distributions | Monthly |
| Minimum Investment | $500 initially, $100 subsequent |
| RRSP Eligible | Yes |
*As at December 31, 2025.
Global Real Estate Securities investments are managed by Hazelview Securities.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently past performance may not be repeated.
Net Asset Value/Unit
Series A Units
$6.80
(As of April 2, 2026)
Series F Units
$7.55
(As of April 2, 2026)
Series A Distribution History
2025
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2025 | $0.0442 |
| November 30, 2025 | $0.0442 |
| October 31, 2025 | $0.0442 |
| September 30, 2025 | $0.0442 |
| August 31, 2025 | $0.0442 |
| July 31, 2025 | $0.0442 |
| June 30, 2025 | $0.0442 |
| May 31, 2025 | $0.0442 |
| April 30, 2025 | $0.0442 |
| March 31, 2025 | $0.0442 |
| February 28, 2025 | $0.0442 |
| January 31, 2025 | $0.0442 |
2024
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2024 | $0.0442 |
| November 29, 2024 | $0.0442 |
| October 31, 2024 | $0.0442 |
| September 30, 2024 | $0.0442 |
| August 30, 2024 | $0.0442 |
| July 31, 2024 | $0.0442 |
| June 28, 2024 | $0.0442 |
| May 31, 2024 | $0.0442 |
| April 30, 2024 | $0.0442 |
| March 29, 2024 | $0.0442 |
| February 29, 2024 | $0.0442 |
| January 31, 2024 | $0.0442 |
2023
| Record Date | Monthly Dividend |
|---|---|
| December 29, 2023 | $0.0442 |
| November 30, 2023 | $0.0442 |
| October 31, 2023 | $0.0442 |
| September 29, 2023 | $0.0442 |
| August 31, 2023 | $0.0442 |
| July 31, 2023 | $0.0442 |
| June 30, 2023 | $0.0442 |
| May 31, 2023 | $0.0442 |
| April 28, 2023 | $0.0442 |
| March 31, 2023 | $0.0442 |
| February 28, 2023 | $0.0442 |
| January 31, 2023 | $0.0442 |
2022
| Record Date | Monthly Dividend |
|---|---|
| December 30, 2022 | $0.0442 |
| November 30, 2022 | $0.0442 |
| October 31, 2022 | $0.0442 |
| September 30, 2022 | $0.0442 |
| August 31, 2022 | $0.0442 |
| July 29, 2022 | $0.0442 |
| June 30, 2022 | $0.0442 |
| May 31, 2022 | $0.0442 |
| April 29, 2022 | $0.0442 |
| March 31, 2022 | $0.0442 |
| February 28, 2022 | $0.0442 |
| January 31, 2022 | $0.0442 |
2021
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2021 | $0.0442 |
| November 30, 2021 | $0.0442 |
| October 29, 2021 | $0.0442 |
| September 30, 2021 | $0.0442 |
| August 31, 2021 | $0.0442 |
| July 30, 2021 | $0.0442 |
| June 30, 2021 | $0.0442 |
| May 31, 2021 | $0.0442 |
| April 30, 2021 | $0.0442 |
| March 31, 2021 | $0.0442 |
| February 26, 2021 | $0.0442 |
| January 29, 2021 | $0.0442 |
2020
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2020 | $0.0400 |
| November 30, 2020 | $0.0400 |
| October 31, 2020 | $0.0400 |
| September 30, 2020 | $0.0400 |
| August 31, 2020 | $0.0400 |
| July 31, 2020 | $0.0400 |
| June 30, 2020 | $0.0400 |
| May 29, 2020 | $0.0400 |
| April 30, 2020 | $0.0400 |
| March 31, 2020 | $0.0400 |
| February 28, 2020 | $0.0400 |
| January 31, 2020 | $0.0400 |
2019
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2019 | $0.0400 |
| November 29, 2019 | $0.0400 |
| October 31, 2019 | $0.0400 |
| September 30, 2019 | $0.0400 |
| August 30, 2019 | $0.0400 |
| July 31, 2019 | $0.0400 |
| June 28, 2019 | $0.0400 |
| May 31, 2019 | $0.0400 |
| April 30, 2019 | $0.0400 |
| March 29, 2019 | $0.0400 |
| February 28, 2019 | $0.0400 |
| January 31, 2019 | $0.0400 |
2018
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2018 | $0.0400 |
| November 30, 2018 | $0.0400 |
| October 31, 2018 | $0.0400 |
| September 28, 2018 | $0.0400 |
| August 31, 2018 | $0.0400 |
| July 31, 2018 | $0.0400 |
| June 29, 2018 | $0.0400 |
| May 31, 2018 | $0.0400 |
| April 30, 2018 | $0.0400 |
| March 29, 2018 | $0.0400 |
| February 28, 2018 | $0.0400 |
| January 31, 2018 | $0.0400 |
Series F Distribution History
2025
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2025 | $0.0450 |
| November 30, 2025 | $0.0450 |
| October 31, 2025 | $0.0450 |
| September 30, 2025 | $0.0450 |
| August 31, 2025 | $0.0450 |
| July 31, 2025 | $0.0450 |
| June 30, 2025 | $0.0450 |
| May 31, 2025 | $0.0450 |
| April 30, 2025 | $0.0450 |
| March 31, 2025 | $0.0450 |
| February 28, 2025 | $0.0450 |
| January 31, 2025 | $0.0450 |
2024
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2024 | $0.0450 |
| November 29, 2024 | $0.0450 |
| October 31, 2024 | $0.0450 |
| September 30, 2024 | $0.0450 |
| August 30, 2024 | $0.0450 |
| July 31, 2024 | $0.0450 |
| June 28, 2024 | $0.0450 |
| May 31, 2024 | $0.0450 |
| April 30, 2024 | $0.0450 |
| March 29, 2024 | $0.0450 |
| February 29, 2024 | $0.0450 |
| January 31, 2024 | $0.0450 |
2023
| Record Date | Monthly Dividend |
|---|---|
| December 29, 2023 | $0.0450 |
| November 30, 2023 | $0.0450 |
| October 31, 2023 | $0.0450 |
| September 29, 2023 | $0.0450 |
| August 31, 2023 | $0.0450 |
| July 31, 2023 | $0.0450 |
| June 30, 2023 | $0.0450 |
| May 31, 2023 | $0.0450 |
| April 28, 2023 | $0.0450 |
| March 31, 2023 | $0.0450 |
| February 28, 2023 | $0.0450 |
| January 31, 2023 | $0.0450 |
2022
| Record Date | Monthly Dividend |
|---|---|
| December 30, 2022 | $0.0450 |
| November 30, 2022 | $0.0450 |
| October 31, 2022 | $0.0450 |
| September 30, 2022 | $0.0450 |
| August 31, 2022 | $0.0450 |
| July 29, 2022 | $0.0450 |
| June 30, 2022 | $0.0450 |
| May 31, 2022 | $0.0450 |
| April 29, 2022 | $0.0450 |
| March 31, 2022 | $0.0450 |
| February 28, 2022 | $0.0450 |
| January 31, 2022 | $0.0450 |
2021
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2021 | $0.0450 |
| November 30, 2021 | $0.0450 |
| October 29, 2021 | $0.0450 |
| September 30, 2021 | $0.0450 |
| August 31, 2021 | $0.0450 |
| July 30, 2021 | $0.0450 |
| June 30, 2021 | $0.0450 |
| May 31, 2021 | $0.0450 |
| April 30, 2021 | $0.0450 |
| March 31, 2021 | $0.0450 |
| February 26, 2021 | $0.0450 |
| January 29, 2021 | $0.0450 |
2020
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2020 | $0.0400 |
| November 30, 2020 | $0.0400 |
| October 31, 2020 | $0.0400 |
| September 30, 2020 | $0.0400 |
| July 31, 2020 | $0.0400 |
| August 31, 2020 | $0.0400 |
| May 29, 2020 | $0.0400 |
| June 30, 2020 | $0.0400 |
| April 30, 2020 | $0.0400 |
| March 31, 2020 | $0.0400 |
| February 28, 2020 | $0.0400 |
| January 31, 2020 | $0.0400 |
2019
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2019 | $0.0400 |
| November 29, 2019 | $0.0400 |
| October 31, 2019 | $0.0400 |
| September 30, 2019 | $0.0400 |
| August 30, 2019 | $0.0400 |
| July 31, 2019 | $0.0400 |
| June 28, 2019 | $0.0400 |
| May 31, 2019 | $0.0400 |
| April 30, 2019 | $0.0400 |
| March 29, 2019 | $0.0400 |
| February 28, 2019 | $0.0400 |
| January 31, 2019 | $0.0400 |
2018
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2018 | $0.0400 |
| November 30, 2018 | $0.0400 |
| October 31, 2018 | $0.0400 |
| August 31, 2018 | $0.0400 |
| August 31, 2018 | $0.0400 |
| July 31, 2018 | $0.0400 |
| June 29, 2018 | $0.0400 |
| May 31, 2018 | $0.0400 |
| March 29, 2018 | $0.0400 |
| April 30, 2018 | $0.0400 |
| February 28, 2018 | $0.0400 |
| January 31, 2018 | $0.0400 |
Manager Commentary
Quarterly Highlights - Fourth Quarter, 2025
- In 2025, global REIT performance reflected a year defined by macro volatility, shifting investor sentiment, and meaningful divergence in global monetary policy. Early in the year, the combination of heightened trade and policy uncertainty weighed on valuations, despite generally resilient real estate fundamentals. As the year progressed, trade headwinds began to ease and monetary policy became more accommodative across most major economies, supporting an improvement in financial conditions and a rebound in REIT performance during the third quarter. Momentum extended into the early part of the fourth quarter following initial rate cuts by the Federal Reserve, though renewed uncertainty around the pace and durability of future easing led to a modest pullback toward year-end.
The returns are based on Class F units, net return.