Investment Opportunities
Hazelview
Global Real Estate Fund
Overview
Our Global Real Estate Fund (the “Fund”) will provide Unitholders with exposure to the global real estate market by owning a diversified portfolio of dividend-paying real estate securities in developed markets from around the world.
The Fund’s investment objectives are to provide Unitholders with monthly distributions and preserve capital while providing the opportunity for long-term capital appreciation.
Investment Approach
The Fund will invest in companies that own stabilized properties with long-term leases to good credit tenants. Through active management, we will look to maximize income and total return by taking advantage of pricing inefficiencies in the global real estate markets. The Fund will preserve capital by diversifying the portfolio across property type, geography and security type.
The Manager believes that the global real estate securities market is inefficient relative to the global direct real estate market and the Fund’s investment strategy is designed to capitalize on these inefficiencies in order to deliver a stable income stream to investors, while reducing portfolio volatility and preserving capital.
Key Facts
| Fund Codes | Series A - HZI 201 Series F - HZI 203 Series T6.5 - HZI 211 Series FT6.5 - HZI 213 Series F85 - HZI 213 Series F85T6.5 - HZI 214 |
|---|---|
| Inception Date | 19-Jun-15 |
| AUM | $83,930,740* |
| Management Fee | Series A - 1.90% Series F - 0.90% Series T6.5 - 1.90% Series FT6.5 - 0.90% Series F85 - 0.85% Series F85T6.5 - 0.85% |
| Fund Manager | Hazelview Securities |
| Distributions | Monthly |
| Minimum Investment | $500 initially, $100 subsequent |
| RRSP Eligible | Yes |
*As at March 31, 2026.
Global Real Estate Securities investments are managed by Hazelview Securities.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently past performance may not be repeated.
Net Asset Value/Unit
Series A Units
$7.12
(As of April 28, 2026)
Series F Units
$7.91
(As of April 28, 2026)
Series A Distribution History
2025
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2025 | $0.0442 |
| November 30, 2025 | $0.0442 |
| October 31, 2025 | $0.0442 |
| September 30, 2025 | $0.0442 |
| August 31, 2025 | $0.0442 |
| July 31, 2025 | $0.0442 |
| June 30, 2025 | $0.0442 |
| May 31, 2025 | $0.0442 |
| April 30, 2025 | $0.0442 |
| March 31, 2025 | $0.0442 |
| February 28, 2025 | $0.0442 |
| January 31, 2025 | $0.0442 |
2024
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2024 | $0.0442 |
| November 29, 2024 | $0.0442 |
| October 31, 2024 | $0.0442 |
| September 30, 2024 | $0.0442 |
| August 30, 2024 | $0.0442 |
| July 31, 2024 | $0.0442 |
| June 28, 2024 | $0.0442 |
| May 31, 2024 | $0.0442 |
| April 30, 2024 | $0.0442 |
| March 29, 2024 | $0.0442 |
| February 29, 2024 | $0.0442 |
| January 31, 2024 | $0.0442 |
2023
| Record Date | Monthly Dividend |
|---|---|
| December 29, 2023 | $0.0442 |
| November 30, 2023 | $0.0442 |
| October 31, 2023 | $0.0442 |
| September 29, 2023 | $0.0442 |
| August 31, 2023 | $0.0442 |
| July 31, 2023 | $0.0442 |
| June 30, 2023 | $0.0442 |
| May 31, 2023 | $0.0442 |
| April 28, 2023 | $0.0442 |
| March 31, 2023 | $0.0442 |
| February 28, 2023 | $0.0442 |
| January 31, 2023 | $0.0442 |
2022
| Record Date | Monthly Dividend |
|---|---|
| December 30, 2022 | $0.0442 |
| November 30, 2022 | $0.0442 |
| October 31, 2022 | $0.0442 |
| September 30, 2022 | $0.0442 |
| August 31, 2022 | $0.0442 |
| July 29, 2022 | $0.0442 |
| June 30, 2022 | $0.0442 |
| May 31, 2022 | $0.0442 |
| April 29, 2022 | $0.0442 |
| March 31, 2022 | $0.0442 |
| February 28, 2022 | $0.0442 |
| January 31, 2022 | $0.0442 |
2021
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2021 | $0.0442 |
| November 30, 2021 | $0.0442 |
| October 29, 2021 | $0.0442 |
| September 30, 2021 | $0.0442 |
| August 31, 2021 | $0.0442 |
| July 30, 2021 | $0.0442 |
| June 30, 2021 | $0.0442 |
| May 31, 2021 | $0.0442 |
| April 30, 2021 | $0.0442 |
| March 31, 2021 | $0.0442 |
| February 26, 2021 | $0.0442 |
| January 29, 2021 | $0.0442 |
2020
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2020 | $0.0400 |
| November 30, 2020 | $0.0400 |
| October 31, 2020 | $0.0400 |
| September 30, 2020 | $0.0400 |
| August 31, 2020 | $0.0400 |
| July 31, 2020 | $0.0400 |
| June 30, 2020 | $0.0400 |
| May 29, 2020 | $0.0400 |
| April 30, 2020 | $0.0400 |
| March 31, 2020 | $0.0400 |
| February 28, 2020 | $0.0400 |
| January 31, 2020 | $0.0400 |
2019
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2019 | $0.0400 |
| November 29, 2019 | $0.0400 |
| October 31, 2019 | $0.0400 |
| September 30, 2019 | $0.0400 |
| August 30, 2019 | $0.0400 |
| July 31, 2019 | $0.0400 |
| June 28, 2019 | $0.0400 |
| May 31, 2019 | $0.0400 |
| April 30, 2019 | $0.0400 |
| March 29, 2019 | $0.0400 |
| February 28, 2019 | $0.0400 |
| January 31, 2019 | $0.0400 |
2018
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2018 | $0.0400 |
| November 30, 2018 | $0.0400 |
| October 31, 2018 | $0.0400 |
| September 28, 2018 | $0.0400 |
| August 31, 2018 | $0.0400 |
| July 31, 2018 | $0.0400 |
| June 29, 2018 | $0.0400 |
| May 31, 2018 | $0.0400 |
| April 30, 2018 | $0.0400 |
| March 29, 2018 | $0.0400 |
| February 28, 2018 | $0.0400 |
| January 31, 2018 | $0.0400 |
Series F Distribution History
2025
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2025 | $0.0450 |
| November 30, 2025 | $0.0450 |
| October 31, 2025 | $0.0450 |
| September 30, 2025 | $0.0450 |
| August 31, 2025 | $0.0450 |
| July 31, 2025 | $0.0450 |
| June 30, 2025 | $0.0450 |
| May 31, 2025 | $0.0450 |
| April 30, 2025 | $0.0450 |
| March 31, 2025 | $0.0450 |
| February 28, 2025 | $0.0450 |
| January 31, 2025 | $0.0450 |
2024
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2024 | $0.0450 |
| November 29, 2024 | $0.0450 |
| October 31, 2024 | $0.0450 |
| September 30, 2024 | $0.0450 |
| August 30, 2024 | $0.0450 |
| July 31, 2024 | $0.0450 |
| June 28, 2024 | $0.0450 |
| May 31, 2024 | $0.0450 |
| April 30, 2024 | $0.0450 |
| March 29, 2024 | $0.0450 |
| February 29, 2024 | $0.0450 |
| January 31, 2024 | $0.0450 |
2023
| Record Date | Monthly Dividend |
|---|---|
| December 29, 2023 | $0.0450 |
| November 30, 2023 | $0.0450 |
| October 31, 2023 | $0.0450 |
| September 29, 2023 | $0.0450 |
| August 31, 2023 | $0.0450 |
| July 31, 2023 | $0.0450 |
| June 30, 2023 | $0.0450 |
| May 31, 2023 | $0.0450 |
| April 28, 2023 | $0.0450 |
| March 31, 2023 | $0.0450 |
| February 28, 2023 | $0.0450 |
| January 31, 2023 | $0.0450 |
2022
| Record Date | Monthly Dividend |
|---|---|
| December 30, 2022 | $0.0450 |
| November 30, 2022 | $0.0450 |
| October 31, 2022 | $0.0450 |
| September 30, 2022 | $0.0450 |
| August 31, 2022 | $0.0450 |
| July 29, 2022 | $0.0450 |
| June 30, 2022 | $0.0450 |
| May 31, 2022 | $0.0450 |
| April 29, 2022 | $0.0450 |
| March 31, 2022 | $0.0450 |
| February 28, 2022 | $0.0450 |
| January 31, 2022 | $0.0450 |
2021
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2021 | $0.0450 |
| November 30, 2021 | $0.0450 |
| October 29, 2021 | $0.0450 |
| September 30, 2021 | $0.0450 |
| August 31, 2021 | $0.0450 |
| July 30, 2021 | $0.0450 |
| June 30, 2021 | $0.0450 |
| May 31, 2021 | $0.0450 |
| April 30, 2021 | $0.0450 |
| March 31, 2021 | $0.0450 |
| February 26, 2021 | $0.0450 |
| January 29, 2021 | $0.0450 |
2020
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2020 | $0.0400 |
| November 30, 2020 | $0.0400 |
| October 31, 2020 | $0.0400 |
| September 30, 2020 | $0.0400 |
| July 31, 2020 | $0.0400 |
| August 31, 2020 | $0.0400 |
| May 29, 2020 | $0.0400 |
| June 30, 2020 | $0.0400 |
| April 30, 2020 | $0.0400 |
| March 31, 2020 | $0.0400 |
| February 28, 2020 | $0.0400 |
| January 31, 2020 | $0.0400 |
2019
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2019 | $0.0400 |
| November 29, 2019 | $0.0400 |
| October 31, 2019 | $0.0400 |
| September 30, 2019 | $0.0400 |
| August 30, 2019 | $0.0400 |
| July 31, 2019 | $0.0400 |
| June 28, 2019 | $0.0400 |
| May 31, 2019 | $0.0400 |
| April 30, 2019 | $0.0400 |
| March 29, 2019 | $0.0400 |
| February 28, 2019 | $0.0400 |
| January 31, 2019 | $0.0400 |
2018
| Record Date | Monthly Dividend |
|---|---|
| December 31, 2018 | $0.0400 |
| November 30, 2018 | $0.0400 |
| October 31, 2018 | $0.0400 |
| August 31, 2018 | $0.0400 |
| August 31, 2018 | $0.0400 |
| July 31, 2018 | $0.0400 |
| June 29, 2018 | $0.0400 |
| May 31, 2018 | $0.0400 |
| March 29, 2018 | $0.0400 |
| April 30, 2018 | $0.0400 |
| February 28, 2018 | $0.0400 |
| January 31, 2018 | $0.0400 |
Manager Commentary
Quarterly Highlights - First Quarter, 2026
- The first quarter of 2026 was marked by a significant increase in commodity prices and equity market volatility driven by escalating geopolitical tensions in the Middle East and fears around AI disruption. Global REITs started the year off strong in January and February as investors gravitated towards asset heavy sectors viewed as less exposed to direct disruption from artificial intelligence applications. In March, an increase in geopolitical uncertainty from the U.S.-Iran conflict led to a 50%+ spike in the price of oil, ending the month over $100 per barrel. Higher oil and gas prices led to renewed fears of higher inflation resulting in rising bond yields with expectations for further central bank rate cuts being walked back. The combination of higher commodity prices, higher rates and concerns about the sustainability of global economic growth resulted in a selloff in equity markets in the month of March, causing REITs to retrace most of their gains for the year.
The returns are based on Class F units, net return.