Skip to main content

Investment Opportunities

Hazelview
Global Real Estate Fund

Overview

Our Global Real Estate Fund (the “Fund”) will provide Unitholders with exposure to the global real estate market by owning a diversified portfolio of dividend-paying real estate securities in developed markets from around the world.

The Fund’s investment objectives are to provide Unitholders with monthly distributions and preserve capital while providing the opportunity for long-term capital appreciation.

Investment Approach

The Fund will invest in companies that own stabilized properties with long-term leases to good credit tenants. Through active management, we will look to maximize income and total return by taking advantage of pricing inefficiencies in the global real estate markets. The Fund will preserve capital by diversifying the portfolio across property type, geography and security type.

The Manager believes that the global real estate securities market is inefficient relative to the global direct real estate market and the Fund’s investment strategy is designed to capitalize on these inefficiencies in order to deliver a stable income stream to investors, while reducing portfolio volatility and preserving capital.

Key Facts

Fund CodesSeries A - TBR 201
Series F - TBR 203
Series T6.5 - TBR 211
Series FT6.5 - TBR 213
Series F85 - TBR 213
Series F85T6.5 - TBR 214
Inception Date19-Jun-15
AUM$120,711,435*
Management FeeSeries A - 1.90%
Series F - 0.90%
Series T6.5 - 1.90%
Series FT6.5 - 0.90%
Series F85 - 0.85%
Series F85T6.5 - 0.85%
Fund ManagerHazelview Securities
DistributionsMonthly
Minimum Investment$500 initially, $100 subsequent
RRSP EligibleYes


*As at December 31, 2022

Global Real Estate Securities investments are managed by Hazelview Securities.

Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently past performance may not be repeated.

 

Net Asset Value/Unit

Series A Units

$6.89

(As of March 24, 2023)

Series F Units

$7.31

(As of March 24, 2023)

Series A Distribution History

2022

Record Date Monthly Dividend
December 30, 2022 $0.0442
November 30, 2022 $0.0442
October 31, 2022 $0.0442
September 30, 2022 $0.0442
August 31, 2022 $0.0442
July 29, 2022 $0.0442
June 30, 2022 $0.0442
May 31, 2022 $0.0442
April 29, 2022 $0.0442
March 31, 2022 $0.0442
February 28, 2022 $0.0442
January 31, 2022 $0.0442

2021

Record Date Monthly Dividend
December 31, 2021 $0.0442
November 30, 2021 $0.0442
October 29, 2021 $0.0442
September 30, 2021 $0.0442
August 31, 2021 $0.0442
July 30, 2021 $0.0442
June 30, 2021 $0.0442
May 31, 2021 $0.0442
April 30, 2021 $0.0442
March 31, 2021 $0.0442
February 26, 2021 $0.0442
January 29, 2021 $0.0442

2020

Record Date Monthly Dividend
December 31, 2020 $0.0400
November 30, 2020 $0.0400
October 31, 2020 $0.0400
September 30, 2020 $0.0400
August 31, 2020 $0.0400
July 31, 2020 $0.0400
June 30, 2020 $0.0400
May 29, 2020 $0.0400
April 30, 2020 $0.0400
March 31, 2020 $0.0400
February 28, 2020 $0.0400
January 31, 2020 $0.0400

2019

Record Date Monthly Dividend
December 31, 2019 $0.0400
November 29, 2019 $0.0400
October 31, 2019 $0.0400
September 30, 2019 $0.0400
August 30, 2019 $0.0400
July 31, 2019 $0.0400
June 28, 2019 $0.0400
May 31, 2019 $0.0400
April 30, 2019 $0.0400
March 29, 2019 $0.0400
February 28, 2019 $0.0400
January 31, 2019 $0.0400

2018

Record Date Monthly Dividend
December 31, 2018 $0.0400
November 30, 2018 $0.0400
October 31, 2018 $0.0400
September 28, 2018 $0.0400
August 31, 2018 $0.0400
July 31, 2018 $0.0400
June 29, 2018 $0.0400
May 31, 2018 $0.0400
April 30, 2018 $0.0400
March 29, 2018 $0.0400
February 28, 2018 $0.0400
January 31, 2018 $0.0400

Series F Distribution History

2022

Record Date Monthly Dividend
December 30, 2022 $0.0450
November 30, 2022 $0.0450
October 31, 2022 $0.0450
September 30, 2022 $0.0450
August 31, 2022 $0.0450
July 29, 2022 $0.0450
June 30, 2022 $0.0450
May 31, 2022 $0.0450
April 29, 2022 $0.0450
March 31, 2022 $0.0450
February 28, 2022 $0.0450
January 31, 2022 $0.0450

2021

Record Date Monthly Dividend
December 31, 2021 $0.0450
November 30, 2021 $0.0450
October 29, 2021 $0.0450
September 30, 2021 $0.0450
August 31, 2021 $0.0450
July 30, 2021 $0.0450
June 30, 2021 $0.0450
May 31, 2021 $0.0450
April 30, 2021 $0.0450
March 31, 2021 $0.0450
February 26, 2021 $0.0450
January 29, 2021 $0.0450

2020

Record Date Monthly Dividend
December 31, 2020 $0.0400
November 30, 2020 $0.0400
October 31, 2020 $0.0400
September 30, 2020 $0.0400
July 31, 2020 $0.0400
August 31, 2020 $0.0400
May 29, 2020 $0.0400
June 30, 2020 $0.0400
April 30, 2020 $0.0400
March 31, 2020 $0.0400
February 28, 2020 $0.0400
January 31, 2020 $0.0400

2019

Record Date Monthly Dividend
December 31, 2019 $0.0400
November 29, 2019 $0.0400
October 31, 2019 $0.0400
September 30, 2019 $0.0400
August 30, 2019 $0.0400
July 31, 2019 $0.0400
June 28, 2019 $0.0400
May 31, 2019 $0.0400
April 30, 2019 $0.0400
March 29, 2019 $0.0400
February 28, 2019 $0.0400
January 31, 2019 $0.0400

2018

Record Date Monthly Dividend
December 31, 2018 $0.0400
November 30, 2018 $0.0400
October 31, 2018 $0.0400
August 31, 2018 $0.0400
August 31, 2018 $0.0400
July 31, 2018 $0.0400
June 29, 2018 $0.0400
May 31, 2018 $0.0400
March 29, 2018 $0.0400
April 30, 2018 $0.0400
February 28, 2018 $0.0400
January 31, 2018 $0.0400

Manager Commentary

Quarterly Highlights - Fourth Quarter, 2022


  • Due to this year’s poor performance, we believe cheaper valuations will be a big part of the REIT story entering 2023, with the sector trading as though we are already in a recession.
  • While the overall REIT market is trading at exceptionally large discounts today, we believe that certain sectors, geographies, and companies have been disproportionately punished relative to what we see as a warranted.
  • Investors turn to REITs for income and the prospect for continued growth in earnings in 2023 sets the stage for continued growth in dividends.

The returns are based on Class F units, net return.

Read the full commentary